40Kms | PF #2
Delay 17m64Kms | PF #3
Delay 23m91Kms | PF #5
Delay 41m122Kms | PF #2
Delay 49m145Kms | PF #2
Delay 52m195Kms | PF #1
Delay 53m206Kms | PF #1
Delay 56m232Kms | PF #3
Delay 51m252Kms | PF #5
Delay 1h 3m256Kms | PF #1
Delay 1h 12m266Kms | PF #1
Delay 1h 13m269Kms | PF #2
Delay 1h 14mDeparted from GURGAON' at 14:02 ( Delay 1h:13m )
Next Stop GARHI HARSARU at 10kms Delay 1h 13m
293Kms | PF #2
Delay 1h 13m313Kms | PF #1
Delay 1h 13m334Kms | PF #1
Delay 1h 13m382Kms | PF #2
Delay 1h 13m408Kms | PF #2
Delay 1h 13m428Kms | PF #1
Delay 1h 13m444Kms | PF #1
Delay 1h 13m469Kms | PF #3
Delay 1h 13m498Kms | PF #1
Delay 1h 13m548Kms | PF #1
Delay 1h 13m554Kms | PF #2
Delay 1h 13m559Kms | PF #3
Delay 1h 13m614Kms | PF #4
Delay 1h 13m624Kms | PF #2
Delay 1h 13m668Kms | PF #2
Delay 1h 13m694Kms | PF #6
Delay 1h 13m746Kms | PF #1
Delay 1h 13m760Kms | PF #2
Delay 1h 13m813Kms | PF #2
Delay 1h 13m834Kms | PF #2
Delay 1h 13m900Kms | PF #1
Delay 1h 13m999Kms | PF #2
Delay 1h 13m1051Kms | PF #1
Delay 1h 13m1116Kms | PF #6
Delay 1h 13m1178Kms | PF #1
Delay 1h 13m1233Kms | PF #1
Delay 1h 13m1298Kms | PF #3
Delay 1h 13m1330Kms | PF #1
Delay 1h 13m1377Kms | PF #2
Delay 1h 13m1415Kms | PF #1
Delay 1h 13m1431Kms | PF #1
Delay 1h 13m1468Kms | PF #2
Delay 1h 13m1476Kms | PF #1
Delay 1h 13m1483Kms | PF #1
Delay 1h 13m1526Kms | PF #2
Delay 1h 13mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - GGN-GURGAON' at present for this train) signifies the station based on which the current live train running status of 14311 Ala Hazrat Express (via Mahesana) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14311 has Departed GGN-GURGAON'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bareilly (BE) | 00:00 | Departed at 06:38 | Origin | 3 | -- |
| milak (MIL) | 07:23 | Departed at 07:25 | 2 mins | 2 | -- |
| rampur (RMU) | 07:48 | Departed at 07:52 | 4 mins | 3 | -- |
| moradabad (MB) | 08:44 | Departed at 08:53 | 9 mins | 5 | -- |
| amroha (AMRO) | 09:29 | Departed at 09:32 | 3 mins | 2 | -- |
| gajraula jn (GJL) | 09:53 | Departed at 09:57 | 4 mins | 2 | -- |
| hapur (HPU) | 10:35 | Departed at 10:38 | 3 mins | 1 | -- |
| pilkhua (PKW) | 10:52 | Departed at 10:54 | 2 mins | 1 | -- |
| ghaziabad (GZB) | 11:41 | Departed at 11:47 | 6 mins | 3 | -- |
| delhi (DLI) | 12:38 | Departed at 13:00 | 22 mins | 5 | -- |
| delhi s rohilla (DEE) | 13:16 | Departed at 13:18 | 2 mins | 1 | -- |
| delhi cantt (DEC) | 13:36 | Departed at 13:38 | 2 mins | 1 | -- |
| palam (PM) | 13:45 | Departed at 13:46 | 1 mins | 2 | -- |
| GURGAON' (GGN) | 13:59 | 14:02 | 3 mins | 1 | -- |
| GARHI HARSARU (GHH) | 14:10 | Departed at 14:12 | 2 mins | 2 | -- |
| PATAUDI ROAD (PTRD) | 14:27 | Departed at 14:29 | 2 mins | 1 | -- |
| REWARI (RE) | 15:18 | Departed at 15:20 | 2 mins | 1 | -- |
| KHAIRTHAL (KRH) | 15:58 | Departed at 16:00 | 2 mins | 2 | -- |
| ALWAR (AWR) | 16:22 | Departed at 16:25 | 3 mins | 2 | -- |
| MALAKHERA (MKH) | 16:39 | Departed at 16:41 | 2 mins | 1 | -- |
| RAJGARH (RHG) | 16:56 | Departed at 16:58 | 2 mins | 1 | -- |
| BANDIKUI JN (BKI) | 17:23 | Departed at 17:28 | 5 mins | 3 | -- |
| DAUSA (DO) | 17:48 | Departed at 17:50 | 2 mins | 1 | -- |
| GETOR JAGATPURA (GTJT) | 18:28 | Departed at 18:30 | 2 mins | 1 | -- |
| GANDHINAGAR JPR (GADJ) | 18:38 | Departed at 18:41 | 3 mins | 2 | -- |
| JAIPUR (JP) | 19:03 | Departed at 19:13 | 10 mins | 3 | -- |
| PHULERA JN (FL) | 19:52 | Departed at 19:54 | 2 mins | 4 | -- |
| NARAINA (NRI) | 20:08 | Departed at 20:10 | 2 mins | 2 | -- |
| KISHANGARH (KSG) | 20:41 | Departed at 20:43 | 2 mins | 2 | -- |
| AJMER JN (AII) | 21:23 | Departed at 21:33 | 10 mins | 6 | -- |
| BEAWAR (BER) | 22:14 | Departed at 22:16 | 2 mins | 1 | -- |
| SENDRA (SEU) | 22:31 | Departed at 22:33 | 2 mins | 2 | -- |
| SOJAT ROAD (SOD) | 23:11 | Departed at 23:13 | 2 mins | 2 | -- |
| MARWAR JN (MJ) | 23:38 | Departed at 23:43 | 5 mins | 2 | -- |
| FALNA (FA) | 00:23 | Departed at 00:25 | 2 mins | 1 | -- |
| ABU ROAD (ABR) | 01:53 | Departed at 02:03 | 10 mins | 2 | -- |
| PALANPUR JN (PNU) | 03:00 | Departed at 03:02 | 2 mins | 1 | -- |
| MAHESANA JN (MSH) | 03:50 | Departed at 03:52 | 2 mins | 6 | -- |
| CHANDLODIYA (CLDY) | 04:48 | Departed at 04:53 | 5 mins | 1 | -- |
| VIRAMGAM JN (VG) | 05:38 | Departed at 05:40 | 2 mins | 1 | -- |
| DHRANGDHRA (DHG) | 06:43 | Departed at 06:45 | 2 mins | 3 | -- |
| HALVAD (HVD) | 07:13 | Departed at 07:15 | 2 mins | 1 | -- |
| MALIYA MIYANA (MALB) | 07:50 | Departed at 07:52 | 2 mins | 2 | -- |
| SAMAKHIALI B G (SIOB) | 08:44 | Departed at 08:46 | 2 mins | 1 | -- |
| BHACHAU BG (BCOB) | 09:00 | Departed at 09:02 | 2 mins | 1 | -- |
| GANDHIDHAM BG (GIMB) | 10:08 | Departed at 10:23 | 15 mins | 2 | -- |
| ADIPUR (AI) | 10:35 | Departed at 10:37 | 2 mins | 1 | -- |
| ANJAR (AJE) | 10:43 | Departed at 10:45 | 2 mins | 1 | -- |
| BHUJ (BHUJ) | 12:03 | Departed at 01:13 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy